Laundry Symbols
- USA & Canada
- International
- Japan
| Washing Symbols | ||
| Do not wash | Garment can be washed in domestic or commercial machine at any temperature, at normal setting | Garment can be washed in domestic or commercial machine in water not exceeding 30°C, at normal setting | 
| Garment can be washed in domestic or commercial machines in water not exceeding 30°C, at permanent press setting | Garment can be washed in domestic or commercial machines in water not exceeding 30°C, at delicate/gentle setting. | Garment can be washed in domestic or commercial machines in water not exceeding 40°C, at normal setting | 
| Garment can be washed in domestic or commercial machines in water not exceeding 40°C, at permanent press setting | Garment can be washed in domestic or commercial machines in water not exceeding 40°C, at delicate/gentle setting | Garment can be washed in domestic or commercial machines in water not exceeding 50°C, at normal setting | 
| Garment can be washed in domestic or commercial machines in water not exceeding 50°C, at permanent press setting | Garment can be washed in domestic or commercial machines in water not exceeding 50°C, at delicate/gentle setting | Garment can be washed in domestic or commercial machines in water not exceeding 60°C, at normal setting | 
| Garment can be washed in domestic or commercial machines in water not exceeding 60°C, at permanent press setting | Garment can be washed in domestic or commercial machines in water not exceeding 70°C, at normal setting | Garment can be washed in domestic or commercial machines in water not exceeding 70°C, at permanent press setting | 
| Garment can be washed in domestic or commercial machines in water not exceeding 95°C, at normal setting | Garment can be washed in domestic or commercial machines in water not exceeding 95°C, at permanent setting | Garment can be washed gently by hand in water not exceeding 30°C | 
| Garment can be washed gently by hand in water not exceeding 40°C | ||
| Ironing Guidelines | ||
| Do not iron/press | Do not steam | Iron with or without steam by hand, or press on commercial equipment, at a low temperature (not exceeding 110°C). Recommended temperature for acetate, acrylic, modacrylic, nylon, polypropylene and spandex textiles | 
| Iron with or without steam by hand, or press on commercial equipment, at a medium temperature (not exceeding 150°C). Recommended temperature for polyester, rayon, silk,triacetate and wool textiles | Iron with or without steam by hand, or press on commercial equipment, at a high temperature (not exceeding 200°C). Recommended temperature for cotton and linen textiles | |
| Drying | ||
| Do not dry this garmet (To be used with "Do not wash" symbol) | Do not tumble dry | Drip dry | 
| After extraction of excess water, dry flat | After extraction of excess water, line dry/hang to dry | Dry in shade (Symbol to be used with line dry, drip dry, or dry flat symbol) | 
| Tumble dry no heat/air dry | Tumble dry garment at any heat | Tumble dry at low heat (not exceeding 55°C) at permanent press setting | 
| Tumble dry at a low heat (not exceeding 55°C) at delicate cycle | Tumble dry at medium heat (not exceeding 65°C) at normal setting | Tumble dry at medium heat (not exceeding 65°C) at permanent press setting | 
| Tumble dry at high heat (not exceeding 75°C) at normal setting | ||
| Bleaching Guidelines | ||
| Any commercially available bleach product may be use on this garment | Do not bleach, this garment is not colour-fast or structurally able to withstand any bleach | Only use a non-chlorine, colour-safe bleach on this garment. Do not use chlorine bleach | 
| Dry Cleaning Symbols | ||
| Garment can not be commercially dry cleaned | Garment can be dry cleaned with any solvent without restrictions | Garment can be dry cleaned in any solvent. Symbol usually used with other restrictions on proper dry cleaning procedure | 
| Garment can be dry cleaned with petroleum based solvent only. Symbol usually used with other restrictions | Garment can be dry cleaned using any dry cleaning solvent other than trichloroethylene | Garment can be dry cleaned at no steam setting. Symbol may be used with A, P, or F solvent restriction | 
| Garment can be dry cleaned at low heat setting. Symbol may be used with A, P, or F solvent restriction | Garment can be dry cleaned at short cycle setting. Symbol usually used with A, P, or F solvent restriction | Garment can be dry cleaned at reduced moisture setting. Symbol normally used with A, P, or F solvent restriction | 
| Supplementary Care Symbols | ||
| Do not wring | Wet-clean | Do not wet-clean | 
| Washing Instructions | ||
| Machine wash at 30°C or less | Machine wash at 30°C or less on reduced cycle | Machine wash at 30°C or less on gentle cycle | 
| Machine wash at 40°C or less | Machine wash at 40°C or less on reduced cycle | Machine wash at 40°C or less on gentle cycle | 
| Machine wash at 50°C or less on reduced cycle | Machine wash at 60°C or less | Machine wash at 60°C or less on reduced cycle | 
| Machine wash at 95°C or less. | Hand wash only | Do Not Wash | 
| Bleaching Instructions | ||
| Bleaching by any agents | Bleaching with non-chlorine agents | Do not bleach | 
| Chlorine bleach allowed in cold and diluted solution | ||
| Drying Instructions | ||
| Dry flat | Drip dry | Hang dry | 
| Do not tumble dry | Can be tumble dried with no restrictions | Garment can be tumble dried at low setting | 
| Garment can be dried at high setting | ||
| Ironing Instructions | ||
| Garment can be ironed at maximum temperature of 110°C | Garment can be ironed at maximum temperature of 150°C. | Garment can be ironed at maximum temperature of 200°C. | 
| Do Not Iron with Steam | Do Not Iron | |
| Drycleaning Instractions | ||
| Dryclean May appear with additional letters and/or lines Take this item to a professional drycleaner | Do Not Dryclean | Can be dry cleaned in any type of solvent normally used in the dry cleaning processes. | 
| Can be dry cleaned in any solvent normally used in dry cleaning processes except trichlorothylene | Can be dry cleaned in any solvent bar trichloroethylene with additional restrictions on water/mechanical action or temperature during normal dry cleaning process. | Only petroleum solvents should be used in the dry cleaning process. | 
| Should only be dry cleaned with petroleum solvents with additional restrictions on water/mechanical action or temperature during normal dry cleaning process. | ||
| Washing Instructions | ||
| Do not wash | Hand wash in water temperature of 30°C or less | Machine wash at gentle setting in water temperature of 30°C or less | 
| Machine wash at normal setting in water temperature of 40°C or less | Machine wash at gentle setting in water temperature of 40°C or less | Machine wash at normal setting in water temperature of 60°C or less | 
| Machine wash at normal setting in water temperature of 95°C or less | ||
| Dryclean Symbols | ||
| Do not dryclean this garment | This garment can be drycleaned without restriction | This garment can be drycleaned using petroleum based agent | 
| Bleaching Symbols | ||
| Do not use chlorine bleach on this garment | Chlorine bleach can be used on this garment | |
| Wringing Symbols | ||
| Do not wring this garment | Wring garment softly by hand or spin dry quickly | |
| Drying Symbols | ||
| Hang dry | Hang dry in shade | Lay flat to dry | 
| Lay flat to dry in shade | ||
| Ironing Symbols | ||
| Do not iron | Cool iron (80°C - 120°C) | Cool iron (80°C - 120°C). with cloth placed between iron and garment | 
| Medium iron (140°C - 160°C) | Medium iron (140oC - 160oC) with cloth placed between iron and garment | Hot iron (180°C - 210°C) | 
| Hot iron (180°C - 210°C) with cloth placed between iron and garment | ||

